Dispatch
Today’s loads
Sample data- On time
- 3
- Loading
- 2
- Delayed
- 1
| Route | Lane | Status |
|---|---|---|
| Route A | Rochester to Syracuse | On time |
| Route B | Buffalo to Albany | On time |
| Route C | Orlando to Tampa | Loading |
| Route D | Leesburg to Ocala | On time |
| Route E | Erie to Rochester | Delayed |
| Route F | Tampa to Orlando | Loading |
6 loads
Drivers
| Driver | Truck | Today |
|---|---|---|
| Driver 1 | Truck 12 | Route A |
| Driver 2 | Truck 07 | Route B |
| Driver 3 | Truck 21 | Route C |
| Driver 4 | Truck 15 | Route D |
| Driver 5 | Truck 03 | Route E |
| Driver 6 | Truck 18 | Route F |
Invoices
| Invoice | Load | Amount | Status |
|---|---|---|---|
| 1042 | Route A | $1,240 | Paid |
| 1043 | Route B | $1,860 | Paid |
| 1044 | Route C | $960 | Sent |
| 1045 | Route D | $720 | Sent |
Yours could do this
We can build you one.
This concept is a Lodi Bespoke build, from $7,500+. It’s a concept, not a client: the words and numbers are samples, and the next one could be yours.
- The problem
- A regional carrier runs dispatch on spreadsheets and phone calls, so nobody sees the whole day at once.
- What we’d build
- One dispatch board for loads, drivers and invoices, so the office and the road work from the same picture.
- What it’s for
- To replace the morning phone tree with one screen.